Home > Our products > Stock list
Stock No. | Ta2O5 | Nb2O5 | Quantity | PAO |
---|---|---|---|---|
2002457-01 | ~36.02% | ~9.44% | 50 MT | Order now |
2002457-02 | ~38.57% | ~5.13% | – | Sold out |
2002457-03 | ~26.34% | ~38.52% | – | Sold out |
2002457-04 | ~34.72% | ~11.68% | 50 MT | Order now |
2002457-05 | ~28.14% | ~17.42% | – | Sold out |
2002457-06 | ~22.01.% | ~45.73% | 50 MT | Order now |
2002457-07 | ~30.63% | ~15.24% | – | Sold out |
2002457-08 | ~16.38% | ~49.01% | – | Sold out |
2002457-09 | ~33.78% | ~20.46% | – | Sold out |
2002457-10 | ~35.82% | ~11.26% | – | Sold out |
2002457-11 | ~6.34% | ~56.02% | 200 MT | Order now |
Add: No. 500, Mingzhou Rd., Beilun, Ningbo, China. 315800
Phone: +86 (574) 26897330
Fax: +86 (574) 26896385
E-mail: info-co@bls-coltan.com
Web: www.bls-coltan.com